State-of-the-art microphone preamplifier with DI inputs and headphone output The V 402 is a state-of-the art dual channel microphone preamplifier with an integrated studio grade headphone amplifier. Its transformerless circuitry is designed for maximum transparency and sonic purity. The V 402 is thus the perfect complement to all Neumann microphones in order to unveil the true character of voices and instruments. The Neumann V 402 is designed for the highest degree of linearity and sonic purity. It amplifies the microphone signal without unwanted coloration or sonic artifacts such as noise and distortion. The DI inputs, too, are designed for sonic purity and will capture the sound of electric guitars and bass guitars as well as other instruments without coloration or loss of detail. Sophisticated circuitry and a very high input impedance ensure a brilliant sound with no audible noise. A switchable 20 dB pad allows the V 402 to be used with high level sources up to 28 dBu without distortion. The high pass function is carefully designed to remove pops and rumble without signal degradation. For easy monitoring the V 402 is equipped with a studio grade headphone amplifier ensuring superb monitoring quality at the recording stage. Features: – The perfect complement to all Neumann microphones – Fully transparent sound without unwanted coloration – DI inputs with high impedance for a brilliant sound – Studio quality headphone amplifier for precise monitoring – Handmade in Germany
Description
Specification
Frequency Range | <10 Hz to >100 kHz (-3 dB@ 40 dB Gain) |
---|---|
Mains Power Supply: Input Voltage; frequency | 100-120 V and 220-240 V; 50 Hz/60 Hz |
Power Consumption | max. 25 W |
Microphone Inputs: Connector | 2 x XLR 3 F |
Microphone Inputs: Input Impedance | approx. 3 kΩ |
Microphone Inputs: Minimum Gain | +20 dB (PAD off) |
Microphone Inputs: Maximum Gain | +60 dB (PAD off) |
Microphone Inputs: Attenuation PAD switchable | off/-20 dB |
Microphone Inputs: Maximum Input Level (PAD off) | +8 dBu |
Microphone Inputs: Maximum Input Level (PAD on) | +28 dBu |
Microphone inputs: EIN @ 60 dB Gain / 50 Ohm¹⁾ | -129,4 dBu(A) |
Microphone inputs: EIN @ 40 dB Gain / 50 Ohm¹⁾ | -129,2 dBu(A) |
Microphone inputs: THD Mic In @ 1kHz /40 dB Gain / +12 dBu²⁾ | 0,00018% |
Power Supply (P48, IEC 61938) | 48 V, max. ≥ 10 mA, switchable on/off |
Hi-Z Inputs: Active | switchable on/off |
Hi-Z Inputs: Connector | 2 x Jack 6.3 mm (1/4”), mono, unbalanced (front) |
Hi-Z Inputs: Input Impedance | 3.3 MΩ |
Hi-Z Inputs: Maximum Input Level | +21 dBu |
Hi-Z Inputs: Minimum Gain | 0 dB (PAD off) |
Hi-Z Inputs: Maximum Gain | +40 dB (PAD off) |
Bargraphs per Channel | -24 dBu to +24 dBu in 6 dB steps |
Bargraphs Peak Hold | indication @ +24 dBu (hold time approx. 3 sec.) |
Headphone Output: Mono/Stereo | switchable |
Headphone Output: Connector | jack 6.3 mm (1/4”), stereo (front) |
Headphone Output: Volume Control | for left & right channel + Master |
Headphone Output: Output Impedance | approx. 2 Ω |
Headphone Output: Maximum Output Level | +20 dBu into 150 Ω load impedance |
Outputs: Connector | 2 x XLR 3 M |
Outputs: Output Impedance | approx. 200 Ω |
Outputs: Maximum Output Level | +26 dBu into 1 kΩ load impedance |
High Pass Filter | 60 Hz, 12 dB/oct, switchable on /off |
Product Dimensions (height x width x depth) | 89mm x 483 mm x 242 mm |
Weight | 6.2 kg |
Operating Conditions | 0°C to +50°C; < 75% RH@ +40°C; non-condensing |
Transport/Storage Conditions | -25°C to +70°C; < 95% RH; non-condensing |
Working Altitude | < 2000 m |
Ground Lift | switchable on/off |
Related products
DEMO
Preamps & Channel Strips
Warm Audio WA73-EQ Single-Channel Microphone Preamp with EQ (DEMO)
New
Preamps & Channel Strips
Black Lion Audio B173 MKII Classic British 1073 Style Mic Pre and DI
$499.00